high frequecy solar inverter 600w-3000w
- Product Details
- Company Profile
high frequecy solar inverter 600w-3000w
Specification | Model No. | |||||||||||||||||
Item | OPS0612 | OPS1012 | OPS2012 | OPS0612E | OPS1012E | OPS2012E | OPS3012E | |||||||||||
Input | ||||||||||||||||||
Nominal voltage | 12Vdc(*2 for 24Vdc) | |||||||||||||||||
Operating range | 10Vdc ~ 15Vdc | |||||||||||||||||
Startup voltage | 11.75Vdc~14.7Vdc | |||||||||||||||||
Load level | 0~29% | 30~69% | 70~100% | |||||||||||||||
Battery alarm | battery-low level | 11.3Vdc | 11.2Vdc | 11.0Vdc | ||||||||||||||
level | battery-high level | 14.0Vdc | 13.9Vdc | 13.7Vdc | ||||||||||||||
Battery shut-down level | battery-under level | 10.3Vdc | 10.2Vdc | 10.0Vdc | ||||||||||||||
battery-over level | 15.0Vdc | 14.9Vdc | 14.7Vdc | |||||||||||||||
Battery recovery level | battery-under recovery | 12.5Vdc | ||||||||||||||||
battery-over recovery | 14.0Vdc | |||||||||||||||||
Output | ||||||||||||||||||
Output Waveform | Pure sine wave | |||||||||||||||||
Output Power | 600W | 1000W | 2000W | 600W | 1000W | 2000W | 3000W | |||||||||||
Surge Rating | 2 * Prated | |||||||||||||||||
Nominal Output Voltage | 110 / 115 / 120Vac | 220 / 230 / 240Vac | ||||||||||||||||
Output Voltage Regulation | ± 5%......when input voltage higher than battery-low level | |||||||||||||||||
Output Frequency | 50/60Hz ± 0.1% | |||||||||||||||||
Output Current @ 220/230/240 | --- | 2.73A / 2.61A / 2.50A | 4.55A / 4.35A / 4.17A | 9.10A / 8.70A / 8.34A | 13.65A / 13.05A / 12.51A | |||||||||||||
Output Current @ 110/115/120 | 5.45A / 5.22A / | 9.09A / | 18.18A / 17.39A / 16.67A | --- | ||||||||||||||
5A | 8.70A / 8.33A | |||||||||||||||||
Crest factor | 3:01 | |||||||||||||||||
THD | <3%, linear load; <5%, non-linear load….at nominal input voltage | |||||||||||||||||
<15%..........................................................at minimum cut-off (10Vdc) level | ||||||||||||||||||
Note: non-linear load condition: P.F.>0.7 | ||||||||||||||||||
Peak Output Current @ 220/230/240 | --- | 5.46A / | 9.10A / | 18.20A / 17.40A / 16.68A | 27.3A / | |||||||||||||
5.22A / | 8.70A / 8.34A | 26.1A / 25.02A | ||||||||||||||||
5.00A | ||||||||||||||||||
Peak Output Current @ 110/115/120 | 10.92A / 10.44A / 10A | 18.2A / 17.4A / 16.68A | 27.3A / 26.1A / 25A | 36.4A / 34.8A / 33.36A | --- | |||||||||||||
Efficiency | >88% (typical), 90% (peak) | >90% (typical), 92% (peak) | ||||||||||||||||
No load Current Draw | <12W | <20W | <12W |
YIYEN ELECTRIC TECHNOLOGY COMPANY LIMITED
CCCME Member
Recommended by CCCME
Location:China
Yiyen Electric Technology Co., Ltd. is a high-tech enterprise dedicated to the research and development and intelligent manufacture of electronic and electrical technologies, providing core power equipment and system solutions for the Internet of Things for Energy. At present, Yiyen owns holding companies such as Yiyen Electric Technology Co., Ltd., Shenzhen Yiyuan Electric Co., Ltd., Lishui Yiyuan Technology Co., Ltd. and Hubei Yiyuan Technology Co., Ltd. It mainly produces and operates Inverters (INV), All in one Energy Storage System (ESS) ,Power Conversion System (PCS) , Active Power Filter (APF) , Advanced Static Var Generator (ASVG), Smart Power Quality Corrcet Device (SPC) , Battery Management System (BMS) , Battery Pack , (Battery) , Residential Energy Storage System (ESS) , Commercial Energy Storage System (ESS) ,Large Capacity Energy Storage System(ESS) , Wind photovoltaic Energy Storage System , Variable-frequency Drive (VFD),Solar Charger Controller (MPPT),and Automatic voltage regulators ( AVR),and other series products.
ok
x
x
|